Back to All About SoWal

Candidate Fundraising

Danny Glidewell avatar
Beach Fanatic
9,829 views
After the most recent contribution information has been posted here are the rankings for most money raised for the upcoming August 30 primary and how much personal money the candidate has contributed ( Star indicates fundraising leader in their race):

Total Candidate Contribution

1. Tony Anderson $ 110,361* $ 391.42

2. Cindy Meadows $ 105,014 $ 43,001.00

3. Bill Imfeld $ 19,500* $ 100.00

4. Jennifer Nick $ 18,680* $ 4,500.00

5. Rhonda Skipper $ 18,390* $ 2,628.83

6. Bill Chapman $ 15,104* $ 703.48

7. Russell Hughes $ 12,223 $ 0.00

8. Melanie Nipper $ 12,152 $ 26.44

9. Bill Fletcher $ 10,047 $ 1,100.00

10. Patty Lynch $ 9,823 $ 6,100.00

11. David Kramer $ 8,725 $ 1,000,00

12. John Dixon $ 4,491 $ 1,591.06

13. Mike Davis $ 3,370 $ 550.00

14. Richard Bryan $ 3,100 $ 2,000.00

15. Amy Wise-Coble $ 2,500 $ 2,500.00

16. Marsha Winegarner $ 2,450* $ 2,000.00

17. Jeri Michie $ 2,100 $ 1,500.00

Replies

53
30A Skunkape avatar
Skunky
#53
It was a PAC Campanella helped form leading the charge who denied being involved with any PAC.

I'll grant you my comment was worded poorly.

You are confusing two issues. There was absolutely no PAC involved with the superintendent referendum. He did support the 'yes' side, but that was of his own choice and he did not campaign for it. However, he IS involved with school choice PAC, which again, had nothing to do with the referendum. Hope that clarifies things a bit.
Misty avatar
Banned
#54
However, he IS involved with school choice PAC, which again, had nothing to do with the referendum. Hope that clarifies things a bit.

Thanks!

Checking your forum account

Please wait while we verify your forum account.