• Trouble logging in? Send us a message with your username and/or email address for help.
New posts

Beachlover2

Beach Fanatic
Jun 17, 2005
819
60
SoWal
Updated:2006-06-05 14:37:50
Home price gains slowest in two years
Skip to Full Table
WASHINGTON (Reuters) - Average U.S. home prices rose 12.5 percent over the 12 months to March 31, but gains in the most recent quarter indicate easing in the market, the U.S. Office of Federal Housing Enterprise Oversight said Thursday.


Home prices rose 2.03 percent from the fourth quarter of 2005 to the first quarter of 2006, or at an annualized rate of 8.12 percent. That quarterly rate is the lowest since the first quarter of 2004, the government agency said.


While house prices continued to climb in many areas, some states saw price declines in the first quarter for the first time since the fourth quarter of 2002, the report said.


"These data show average housing prices still growing stronger than some might have expected," said James Lockhart, OFHEO's acting director. "They do indicate, however, that price growth is moderating in some parts of the country, particularly in areas where prices have been rising the most."


Arizona again posted the strongest gains, with house prices up 32.8 percent over the 12 months through March 31. But quarterly appreciation slowed significantly, to 3.8 percent in the first quarter of 2006 from 7.4 percent in the fourth quarter of 2005.


Florida markets continued to see strong house price gains, with that state home to 10 of the 20 metro areas with the strongest appreciation in the past year.


Iowa and South Dakota, however, saw price declines in the first quarter compared with the fourth quarter, the report said.




First Quarter Home Price Appreciation by State
Source: Office of Federal Housing Enterprise Oversight
State Qtr. 1-Yr. 5-Yr. Since 1980
Hawaii 5.04 24.99 113.36 424.66
Florida 4.29 26.62 111.53 363.74
Washington 3.82 19.37 56.4 346.67
Oregon 3.80 20.96 58.62 315.93
Arizona 3.80 32.81 93.48 309.8
Idaho 3.32 20.31 50.92 216.16
Maryland 3.17 20.47 101.33 409.35
Louisiana 3.12 11.53 35.44 127.61
Utah 3.08 14.68 28.54 216.76
Nevada 2.88 17.1 106.1 309.56
Wyoming 2.84 13.52 53.84 141.48
New Mexico 2.80 15.88 45.33 203.17
Virginia 2.69 18.12 83.4 350.58
Delaware 2.58 15.59 72.24 389.57
California 2.54 19.2 115.21 534.09
New Jersey 2.23 14.94 86.4 463.95
Pennsylvania 2.13 12.45 55.1 291.49
United States 2.03 12.54 57.28 293.78
Arkansas 1.92 8.4 30.76 148.89
Rhode 1.91 10.58 98.74 507.21
New York 1.90 12.35 74.49 546.57
South Carolina 1.84 9.06 30.5 199.46
Connecticut 1.79 11.2 65.09 373.16
Illinois 1.74 9.33 43.58 266.17
Maine 1.72 9.77 65.35 406.73
North Carolina 1.68 8.33 27.03 215.04
Mississippi 1.62 8.25 24.71 132.3
Vermont 1.61 12.7 64.53 338.98
Tennessee 1.51 8.26 26.01 185.16
District of Columbia 1.47 20.84 124.01 518.6
Alabama 1.43 9.1 27.91 168.38
Georgia 1.42 6.48 28.32 227.33
Missouri 1.35 6.99 34.48 194.75
New Hampshire 1.25 8.52 66.16 402.93
Montana 1.18 13.86 52.99 243.44
Alaska 1.17 13.54 50.98 161.39
Texas 1.11 5.93 21.45 107.3
West 1.09 10.61 35.45 126.62
Kentucky 0.93 5.53 24.56 180.09
Wisconsin 0.90 7.51 37.5 225.94
Minnesota 0.87 7.13 50.09 270.58
Oklahoma 0.80 6.65 25.88 94.39
Nebraska 0.69 4.45 21.93 152.93
North Dakota 0.57 9.26 36.58 134.28
Massachusetts 0.55 6.51 62.42 635.68
Ohio 0.48 3.26 19.79 172.47
Kansas 0.43 4.47 24.01 135.7
Indiana 0.41 4.18 18.2 155.27
Colorado 0.20 5.1 24.78 259.39
Michigan 0.19 2.86 21.57 223.37
South Dakota -0.13 6.05 30.33 170.1
Iowa -0.41 4.75 23.51 143.96
 
New posts


Sign Up for SoWal Newsletter